Dividend Policy

Under normal circumstances, according to the Company’s policy, PTTEP’s Board of Directors generally recommends to the shareholders an annual dividend payout of not less than 30% of net income after tax.

The Board of Directors, as appropriate, may also decide to pay interim dividends and subsequently inform the shareholders in the next shareholders’ meeting.

Meanwhile, under the terms and conditions of the Company’s Subordinated Capital Debentures No. 1/2012 USD 1,000 million, issued in June 2014, and PTTEP Treasury Center Company Limited Subordinated Capital Debentures USD 500 million, issued in July 2017; if PTTEP defers the distribution payments on the debentures, PTTEP may neither declare nor make any dividend payments, nor make any interest payments or distributions of any sort of any instruments or security ranking paripassu or junior to the subordinated capital debentures.

Latest Dividend Announcement

Dividend for Year 2023

1st half of 2023
4.25THB/Share
Payment Date: August 29, 2023
Declaration Date: July 31, 2023
XD Date: August 15, 2023
2nd half of 2023
5.25THB/Share
Payment Date: April 22, 2024
Declaration Date: January 30, 2024
XD Date: February 19, 2024

Historical Dividend Payments

Unit: THB per share

Historical Dividend Payments 2018 2019 2020 2021 2022 2023
% of Net Profit 55 49 77 50 53 49
% of Profit from Normal Operation 51 53 71 41 40 47
Year THB/Share Payment Date
2023 9.50 (4.25+5.25) August 29, 2023 / April 22, 2024
2022 9.25 (4.25+5.00) August 26, 2022 / April 24, 2023
2021 5.00 (2.00+3.00) August 27, 2021 / April 18, 2022
2020 4.25 (1.50+2.75) August 28, 2020 / April 26, 2021
2019 6.00 (2.25+3.75) August 23, 2019 / April 11, 2020
2018 5.00 (1.75+3.25) August 24, 2018 / April 11, 2019
2017 4.25 (1.50+2.75) August 25, 2017 / April 12, 2018
2016 3.25 (0.75+2.50) August 25, 2016 / April 10, 2017
2015 3.00 (1.00+2.00) August 21, 2015 / April 11, 2016
2014 4.50 (3.00+1.50) August 22, 2014 / April 9, 2015
2013 6.00 (3.00+3.00) August 23 , 2013 / April 9, 2014
2012 5.80 (2.80+3.00) August 22, 2012 / April 9, 2013
2011 5.40 (2.61+2.79) August 29, 2011 / April 9, 2012
2010 5.03 (2.55+2.48) August 30, 2010 / April 18, 2011
2009 2.68 (1.48+1.20) August 28, 2009 / April 9, 2010
2008 5.42 (2.86+2.56) August 29, 2008 / April 10, 2009
2007 3.28 (1.61+1.67) August 27, 2007 / April 11, 2008
2006* 3.21 (1.71+1.50) August 28, 2006 / April 11, 2007
2005 13.50 (5.50+8.00) August 29, 2005 / April 19, 2006
2004 9.00 April 19, 2005
2003 6.75 May 7, 2004
2002 6.75 May 9, 2003
2001 6.00 May 17, 2002
2000** 3.00 May 23, 2001
1999*** 1.50 May 25, 2000
Remarks: * Par Value at 1 THB/Share (2006-2017) ** Par Value at 5 THB/Share (2000-2005) *** Par Value at 10 THB/Share